| Sl NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | STEP BY STEP HIGH SCHOOL |
| 2 | AFFILIATION NO. | 1730602 |
| 3 | SCHOOL CODE | 10946 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | STEP BY STEP HIGH SCHOOL, JOGI KA TALAB ROAD OPP VILL NEHLA NEAR SEC -14, 313002, UDAIPUR, RAJASTHAN |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Mrs.PUSHPA ANCHALIA, M.A,B.Ed |
| 6 | SCHOOL EMAIL – ID | stepbystepschool11@gmail.com |
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0294-2483932,0294-2481567 |
| Sl NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION | a.) संबंधता – Online School Affiliation & Monitoring System R-2.0 b.) Request For Upgradation |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Registration Certificate Link |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | NO OBJECTION CERTIFICATE (NOC) LINK |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | N/A |
| 5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE LINK |
| 6 | FIRE SAFETY CERTIFICATE ISSUED | FIRE SAFETY CERTIFICATE LINK |
| 7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION / SELF CERTIFICATION BY SCHOOL | DEO SCHOOL RECOGNITION CERTIFICATE LINK |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATES | a.) School Sanitation Certificate Link b.) Water Safety Certificate Link |
| Sl NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | SBS Current Fee Structure Link |
| 2 | ANNUAL ACADEMIC CALENDAR | YES |
| 3 | LIST OF SCHOOL MANAGEMENT COMITTEE(SMC) | SBS School Management Comittee(SMC) Link |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | SBS Parents and Teachers Association (PTA) Members Link |
| Sl NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018-2019 | 21 | 21 | 100% | |
| 2 | 2019-2020 | 19 | 19 | 100% | |
| 3 | 2020-2021 | 39 | 39 | 100% |
| Sl NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2018-2019 | 14 | 10 | 71.42% | |
| 2 | 2019-2020 | 18 | 17 | 94.44% | |
| 3 | 2020-2021 | 35 | 35 | 100% |
| Sl NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs.PUSHPA ANCHALIA, M.A,B.Ed | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO | 1:12 | ||||||||
| 4 | WHETHER SPECIAL EDUCATOR APPOINTED? | YES | ||||||||
| 5 | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES | ||||||||
| Sl NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS) | 6417 Sq. Meters |
| 2 | NUMBER AND SIZE OF THE CLASS ROOMS | Number Of Classes : 40 Size Of Classes: (20 ft. X 30 ft.) |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | Number Of Laboratories : 05 Size Of Classes: (20 ft. X 30 ft.) |
| 4 | AVAILABILITY OF INTERNET FACILITY | YES |
| 5 | NUMBER OF GIRLS TOILET | 10 |
| 6 | NUMBER OF BOYS TOILET | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | INSPECTION OF SCHOOL VIDEO LINK |